Article 21 cybersecurity measures + Article 23 incident reporting.
See your NIS2 Directive readiness in 60 seconds. Free, no signup.
NIS2 obliges essential and important entities across the EU to implement specific technical and organisational risk-management measures, and to detect and report significant incidents within strict timeframes. Continuous external monitoring is one of the most direct ways to prove Art. 21(2) measures are effective.
Essential and important entities in 18 sectors (energy, transport, banking, health, digital infrastructure, postal, public administration, manufacturing, food, chemicals, ICT service management, etc.) operating in the EU.
Up to €10M or 2% of global annual turnover (essential entities); €7M or 1.4% (important entities).
Each row links a NIS2 Directive clause to the external check we perform and the evidence it produces. Mappings are reviewed by our compliance team and updated when standards change.
| NIS2 Directive clause | What it requires | How we evidence it |
|---|---|---|
REP-1 Art. 21(2)(a) Risk analysis & information system security | Policies on risk analysis and information system security must be in place and effective. | Reputation & threat intelligence We cross-check the domain and its IPs against VirusTotal, Shodan, Spamhaus, URLhaus and Google Safe Browsing. |
BREACH-1 Art. 23 Incident notification (24h / 72h / 1 month) | Significant incidents must be detected and notified to the national CSIRT within 24h (early warning) and 72h (assessment). | Credential exposure monitoring We query Have I Been Pwned for breaches involving the monitored domain and surface affected accounts. |
DNS-1 Art. 21(2)(b) Incident handling | Incident handling capabilities require continuous monitoring of network and DNS-level signals. | DNS hygiene & DNSSEC We resolve A, AAAA, MX, NS, CAA and DNSSEC records and flag anomalies, dangling records and missing controls. |
WEB-1 Art. 21(2)(d) Supply-chain security | Security of network and information systems used in the supply chain, including web-facing services, must be addressed. | Secure HTTP response headers We test for HSTS, Content-Security-Policy, X-Frame-Options, Referrer-Policy, Permissions-Policy and X-Content-Type-Options on the live site. |
EXP-1 Art. 21(2)(e) Security in acquisition, development and maintenance | Vulnerability handling and disclosure, including detection of inadvertently exposed assets. | Exposed files & admin panels We probe for publicly accessible .env, .git, backups, admin panels and other sensitive paths that should never be reachable. |
EMAIL-1 Art. 21(2)(g) Cyber hygiene & training | Basic cyber hygiene practices (incl. email authentication) and training must be implemented. | Email authentication (SPF / DKIM / DMARC) We resolve and validate SPF, DKIM and DMARC records, including DMARC enforcement policy and reporting addresses. |
TLS-1 Art. 21(2)(h) Cryptography | Policies and procedures regarding the use of cryptography and, where appropriate, encryption. | Encrypted transport (TLS 1.2+) We verify the certificate chain, expiry, supported TLS versions and cipher suites on every public hostname. |
SUB-1 Art. 21(2)(d) Supply-chain security & asset management | Maintain an accurate inventory of network and information systems and address security in direct-supplier relationships, including third-party services exposed via your public domain (the third-party data flow map). | Third-party data flow map (subdomains & external services) We enumerate subdomains via Certificate Transparency logs, fingerprint every third-party service they load (analytics, payments, chat, CDNs, tag managers, ad networks, fonts) and map where browser-side data flows. This is the externally-observable evidence regulators ask for under supplier, supply-chain and processor-inventory clauses. |
External monitoring is one part of compliance. These areas need other evidence — typically from your GRC platform, HR system, or internal logging:
One scan. Every clause on this page evaluated against your live domain. Auditor-ready PDF in your inbox.
Annex A controls auto-evidenced from the public attack surface.
Information security in Dutch healthcare — technische maatregelen.
Continuous evidence for CC6 (logical access) and CC7 (system operations).
Article 32 security of processing + Article 33 breach notification.
Digital Operational Resilience Act for financial entities.
External requirements for any business handling cardholder data.
We use strictly necessary cookies to run the site, and — only with your consent — analytics and marketing cookies (Google Analytics, Google Tag Manager) to improve the product. You can change your choice anytime via "Cookie preferences" in the footer. Privacy Policy · Sub-processors